Knowledge Base
< Back
You are here:
Print
Posted15th October 2018
Last Updated On28th July 2020
ByDigiweb Marketing
Digiweb Call Charges (Standard and Discounted Call Rates) / Customer Dialled Calls (Discounted Call Rates) and Legacy Tariff Plans for Digiweb customers.
- A Call Set-Up charge of 8.95c per call applies unless otherwise stated. All prices include VAT.
- All Prices are in euro cent are per minute unless otherwise stated. Charges rounded to the next minute. International rates apply at all times of day.
- Calls to International premium rate numbers can be charged at a higher rate (max. €4.95 per minute)
- From 1 December 2019, a call to an 1850, 1890, 0818 or 076 NGN ( non geographic numbers ) will cost no more than the cost of calling a landline number. This means that if landline calls are included in your bundle of call minutes then NGN calls will also be “in bundle”. Calls to these NGNs will be charged or deducted from bundles on a per minute basis. 1800 NGNs will remain free to call from landlines and mobiles.
Dated: August 2020 – Valid 1st September 2020
Calls Within Ireland |
cents ¢ | cents ¢ | cents ¢ | |
Peak | Off-Peak | Weekend | ||
Local Calls | 4.29 | 2.44 | 2.44 | |
National Calls- Discounted to Local Rate | 4.29 | 2.44 | 2.44 | |
Northern Ireland (048 & 004428 Calls) | 4.29 | 2.44 | 2.44 | |
Ireland Mobile (All Networks) | 20.95 | 20.95 | 20.95 | |
Non Geographic Numbers |
cents ¢ | cents ¢ | cents ¢ | |
Peak | Off-Peak | Weekend | ||
Freefone (1800) | 0.00 | 0.00 | 0.00 | |
Callsave (1850) - Charge Per Call | 4.29 | 2.44 | 2.44 | |
Lo-call (1890) | 4.29 | 2.44 | 2.44 | |
VoIP (076) | 4.29 | 2.44 | 2.44 | |
Universal Access (0818) | 4.29 | 2.44 | 2.44 | |
Personal (0700) | 12.50 | 12.50 | 12.50 | |
Internet (1891) | 4.29 | 2.44 | 2.44 | |
Internet (1892) | 4.29 | 2.44 | 2.44 | |
Premium rates per call |
cents ¢ | cents ¢ | cents ¢ | |
Peak | Off-Peak | Weekend | ||
Premium Rate 1512 | 50.00 | 50.00 | 50.00 | |
Premium Rate 1513 | 70.00 | 70.00 | 70.00 | |
Premium Rate 1514 | 90.00 | 90.00 | 90.00 | |
Premium Rate 1515 | 120.00 | 120.00 | 120.00 | |
Premium Rate 1516 | 180.00 | 180.00 | 180.00 | |
Premium Rate 1517 | 250.00 | 250.00 | 250.00 | |
Premium Rate 1518 | 350.00 | 350.00 | 350.00 | |
Premium Rate- Charge Per Minute |
cents ¢ | cents ¢ | cents ¢ | |
Peak | Off-Peak | Weekend | ||
Premium Rate 1520 | 30.00 | 30.00 | 30.00 | |
Premium Rate 1530 | 50.00 | 50.00 | 50.00 | |
Premium Rate 1540 | 70.00 | 70.00 | 90.00 | |
Premium Rate 1550 | 120.00 | 120.00 | 120.00 | |
Premium Rate 1560 | 180.00 | 180.00 | 180.00 | |
Premium Rate 1570 | 240.00 | 240.00 | 240.00 | |
Premium Rate 1580 | 295.00 | 295.00 | 295.00 | |
Premium Rate 1590 | 350.00 | 350.00 | 350.00 | |
Directory Enquiries |
cents ¢ | cents ¢ | cents ¢ | |
Set-Up | Per Minute | |||
Eircom National 11811 | 349.00 | 349.00 | ||
Eircom International 118118 | 349.00 | 349.00 | ||
Conduit National 11850 | 219.00 | 219.00 | ||
Conduit International 11860 | 249.00 | 249.00 | ||
Conduit National 11888 | 149.00 | 99.00 | ||
The Number National 11890 | 149.00 | 99.00 | ||
International Destinations |
cents ¢ | cents ¢ | cents ¢ | |
Landline | Mobile | |||
Afghanistan | 77.44 | 237.54 | ||
Albania | 77.44 | 110.68 | ||
Algeria | 77.44 | 110.68 | ||
American Somoa | 77.44 | 110.68 | ||
Andorra | 20.79 | 49.86 | ||
Angola | 77.44 | 110.68 | ||
Anguilla | 77.44 | 110.68 | ||
Antarctica | 77.44 | 110.68 | ||
Antigua & Barbuda | 77.44 | 110.68 | ||
Argentina | 77.44 | 110.68 | ||
Armenia | 77.44 | 110.68 | ||
Aruba | 77.44 | 110.68 | ||
Austrailia | 20.79 | 91.06 | ||
Austria | 20.79 | 49.86 | ||
Azerbaijan | 77.44 | 110.68 | ||
Bahamas | 77.44 | 110.68 | ||
Bahrain | 77.44 | 110.68 | ||
Bangladesh | 77.44 | 110.68 | ||
Barbados | 77.44 | 110.68 | ||
Belarus | 77.44 | 110.68 | ||
Belgium | 20.79 | 49.86 | ||
Belize | 77.44 | 110.68 | ||
Benin | 77.44 | 110.68 | ||
Bermuda | 77.44 | 110.68 | ||
Bhutan | 77.44 | 110.68 | ||
Bolivia | 77.44 | 110.68 | ||
Bosnia & Herzegovina | 77.44 | 110.68 | ||
Botswana | 77.44 | 110.68 | ||
Brazil | 77.44 | 237.54 | ||
British Virgin Islands | 77.44 | 110.68 | ||
Brunei Darussalam | 77.44 | 110.68 | ||
Bulgaria | 63.02 | 91.06 | ||
Burkina Faso | 77.44 | 110.68 | ||
Burundi | 77.44 | 110.68 | ||
Cambodia | 77.44 | 110.68 | ||
Cameroon | 77.44 | 110.68 | ||
Canada | 18.19 | 18.19 | ||
Cape Verde | 77.44 | 110.68 | ||
Cayman Islands | 77.44 | 110.68 | ||
Central African Republic | 77.44 | 110.68 | ||
Chad | 77.44 | 110.68 | ||
Chile | 77.44 | 110.68 | ||
China | 77.44 | 110.68 | ||
Colombia | 77.44 | 110.68 | ||
Comoros | 77.44 | 110.68 | ||
Congo DR | 77.44 | 237.54 | ||
Congo-Brazzaville | 77.44 | 237.54 | ||
Cook Islands | 77.44 | 110.68 | ||
Costa Rica | 77.44 | 110.68 | ||
Croatia | 63.02 | 91.06 | ||
Cuba | 77.44 | 110.68 | ||
Cyprus | 63.02 | 91.06 | ||
Czech Republic | 20.79 | 49.86 | ||
Denmark | 20.79 | 49.86 | ||
Djibouti | 77.44 | 110.68 | ||
Dominica | 77.44 | 110.68 | ||
Dominican Republic | 77.44 | 110.68 | ||
East Timor | 77.44 | 110.68 | ||
Ecuador | 77.44 | 110.68 | ||
Egypt | 77.44 | 110.68 | ||
El Salvador | 77.44 | 110.68 | ||
Equatorial New Guinea | 77.44 | 110.68 | ||
Eritrea | 77.44 | 110.68 | ||
Estonia | 77.44 | 110.68 | ||
Ethiopia | 77.44 | 237.54 | ||
Falkland Islands | 77.44 | 110.68 | ||
Faroe Islands | 77.44 | 110.68 | ||
Fiji | 77.44 | 110.68 | ||
Finland | 20.79 | 49.86 | ||
France | 20.79 | 49.86 | ||
French Guiana | 77.44 | 110.68 | ||
French Polynesia | 77.44 | 110.68 | ||
Gabon | 77.44 | 110.68 | ||
Gambia | 77.44 | 237.54 | ||
Georgia | 77.44 | 110.68 | ||
Germany | 20.79 | 49.86 | ||
Ghana | 77.44 | 237.54 | ||
Gibraltar | 20.79 | 49.86 | ||
Greece | 20.79 | 49.86 | ||
Greenland | 77.44 | 110.68 | ||
Grenada | 77.44 | 110.68 | ||
Guadaloupe | 77.44 | 110.68 | ||
Guam | 77.44 | 110.68 | ||
Guatemala | 77.44 | 110.68 | ||
Guinea | 77.44 | 110.68 | ||
Guinea-Bissau | 77.44 | 110.68 | ||
Guyana | 77.44 | 110.68 | ||
Haiti | 77.44 | 110.68 | ||
Honduras | 77.44 | 110.68 | ||
Hong Kong | 77.44 | 110.68 | ||
Hungary | 20.79 | 49.86 | ||
Iceland | 20.79 | 49.86 | ||
India | 77.44 | 237.54 | ||
Indonesia | 77.44 | 237.54 | ||
Iran | 77.44 | 237.54 | ||
Iraq | 77.44 | 237.54 | ||
Israel | 63.02 | 91.06 | ||
Italy | 20.79 | 49.86 | ||
Ivory Coast | 77.44 | 110.68 | ||
Jamaica | 77.44 | 110.68 | ||
Japan | 20.79 | 91.06 | ||
Jordan | 77.44 | 110.68 | ||
Kazakhstan | 77.44 | 110.68 | ||
Kenya | 77.44 | 110.68 | ||
Kiribati | 77.44 | 110.68 | ||
Korea- North | 77.44 | 110.68 | ||
Kuwait | 77.44 | 10.68 | ||
Kyrgyzstan | 77.44 | 110.68 | ||
Laos | 77.44 | 237.54 | ||
Latvia | 63.02 | 91.06 | ||
Lebanon | 77.44 | 237.54 | ||
Lesotho | 77.44 | 110.68 | ||
Liberia | 77.44 | 110.68 | ||
Libya | 77.44 | 110.68 | ||
Liechtenstein | 77.44 | 110.68 | ||
Lithuania | 20.79 | 49.86 | ||
Luxembourg | 20.79 | 49.86 | ||
Macao | 77.44 | 110.68 | ||
Macedonia | 77.44 | 110.68 | ||
Madagascar | 77.44 | 110.68 | ||
Malawi | 77.44 | 110.68 | ||
Malayasia | 77.44 | 110.68 | ||
Maldives | 77.44 | 110.68 | ||
Mali | 77.44 | 237.54 | ||
Malta | 20.79 | 49.86 | ||
Marshall Islands | 77.44 | 110.68 | ||
Martinique | 77.44 | 110.68 | ||
Mauritania | 77.44 | 110.68 | ||
Mauritius | 77.44 | 110.68 | ||
Mayotte | 77.44 | 110.68 | ||
Mexico | 18.19 | 18.49 | ||
Micronesia | 77.44 | 110.68 | ||
Moldova | 77.44 | 110.68 | ||
Monaco | 20.79 | 49.86 | ||
Mongolia | 77.44 | 110.68 | ||
Montenegro | 20.79 | 49.86 | ||
Mongolia | 77.44 | 110.68 | ||
Montenegro | 20.79 | 49.86 | ||
Montserrat | 77.44 | 110.68 | ||
Morocco | 77.44 | 110.68 | ||
Mozambique | 77.44 | 237.54 | ||
Myanmar | 77.44 | 237.54 | ||
Namibia | 77.44 | 237.54 | ||
Nauru | 77.44 | 110.68 | ||
Nepal | 77.44 | 110.68 | ||
Netherlands | 20.79 | 49.86 | ||
Netherlands Antilles | 77.44 | 110.68 | ||
New Caledonia | 77.44 | 110.68 | ||
New Zealand | 20.79 | 49.86 | ||
Nicaragua | 77.44 | 110.68 | ||
Niger | 77.44 | 237.54 | ||
Nigeria | 77.44 | 237.54 | ||
Niue | 77.44 | 110.68 | ||
Northern Mariana Islands | 77.44 | 110.68 | ||
Norway | 20.79 | 49.86 | ||
Oman | 77.44 | 110.68 | ||
Pakistan | 77.44 | 237.54 | ||
Palau | 77.44 | 110.68 | ||
Panama | 77.44 | 110.68 | ||
Papa New Guinea | 77.44 | 110.68 | ||
Paraguay | 77.44 | 110.68 | ||
Peru | 77.44 | 110.68 | ||
Phillipines | 77.44 | 110.68 | ||
Poland | 20.79 | 49.86 | ||
Portugal | 20.79 | 49.86 | ||
Qatar | 77.44 | 237.54 | ||
Reunion | 77.44 | 110.68 | ||
Romania | 63.02 | 91.06 | ||
Rwanda | 77.44 | 237.54 | ||
Saint Helena | 77.44 | 110.68 | ||
Saint Kitts and Nevis | 77.44 | 110.68 | ||
Saint Lucia | 77.44 | 110.68 | ||
Saint Pierre & Miquelon | 77.44 | 110.68 | ||
St Vincent & Grenadines | 77.44 | 110.68 | ||
Samoa | 77.44 | 110.68 | ||
San Marino | 20.79 | 49.86 | ||
Sao Tome & Principe | 77.44 | 110.68 | ||
Saudi Arabia | 77.44 | 110.68 | ||
Senegal | 77.44 | 237.54 | ||
Serbia | 63.02 | 91.06 | ||
Seychelles | 77.44 | 237.54 | ||
Sierra leone | 77.44 | 237.54 | ||
Singapore | 63.02 | 91.06 | ||
Slovakia | 63.02 | 91.06 | ||
Slovenia | 63.02 | 91.06 | ||
Solomon Islands | 77.44 | 110.68 | ||
Somalia | 77.44 | 237.54 | ||
South Africa | 63.02 | 91.06 | ||
Spain | 20.79 | 49.86 | ||
Sri lanka | 77.44 | 237.54 | ||
Sudan | 77.44 | 237.54 | ||
Suriname | 77.44 | 237.54 | ||
Swaziland | 77.44 | 237.54 | ||
Sweden | 20.79 | 49.86 | ||
Switzerland | 20.79 | 49.86 | ||
Syria | 77.44 | 110.68 | ||
Taiwan | 77.44 | 110.68 | ||
Tajikistan | 77.44 | 110.68 | ||
Tanzania | 77.44 | 237.54 | ||
Thailand | 77.44 | 110.68 | ||
Togo | 77.44 | 237.54 | ||
Tokelau | 77.44 | 110.68 | ||
Tonga | 77.44 | 237.54 | ||
Trinidad and Tobago | 77.44 | 110.68 | ||
Tunisia | 77.44 | 110.68 | ||
Turkey | 77.44 | 110.68 | ||
Turkmenistan | 77.44 | 110.68 | ||
Turks and Caicos Islands | 77.44 | 110.68 | ||
Tuvalu | 77.44 | 110.68 | ||
Uganda | 77.44 | 237.54 | ||
Ukraine | 77.44 | 110.68 | ||
United Arab Emirates | 77.44 | 110.68 | ||
United Kingdom | 14.89 | 39.95 | ||
United States | 18.19 | 18.19 | ||
Uruguay | 77.44 | 110.68 | ||
US Virgin Islands | 77.44 | 110.68 | ||
Uzbekistan | 77.44 | 110.68 | ||
Vanuatu | 77.44 | 110.68 | ||
Venezuela | 77.44 | 110.68 | ||
Vietnam | 77.44 | 110.68 | ||
Wallis and Fatuna Islands | 77.44 | 110.68 | ||
Yemen | 77.44 | 237.54 | ||
Zambia | 77.44 | 237.54 | ||
Zimbabwe | 77.44 | 237.54 | ||
Table of Contents